Chief's | |||
1901 | Fire Chief | Matthew Shelton | Full-Time |
1911 | Deputy Fire Chief | Joseph Gardner | Part-Time |
1921 | Assistant Chief | Brian Patterson | Volunteer |
Full-Time Staff | |||
1902 | District Captain | Steven Clark | Full-Time |
1913 | A-Shift Lieutenant | Rob Cutchins | Full-Time |
1914 | A-Shift Firefighter II / EMT | John Gruber | Full-Time |
1923 | B-Shift Lieutenant | Matthew Tweed | Full-Time |
1924 | B-Shift Firefighter II / EMT | Full-Time | |
1933 | C-Shift Lieutenant | Justin Haskins | Full-Time |
1934 | C-Shift Firefighter II / EMT | Richard Presley | Full-Time |
Volunteer's | |||
1904 | Firefighter/ Eng | Don Colbath | Volunteer |
1906 | Firefighter | Aubriana Van Horn | Volunteer |
1908 | Swiftwater Rescue | Lucas Evans | Volunteer |
1915 | Firefighter II / EMT | Jason Ayers | Volunteer |
1916 | Firefighter II / AEMT | Kevin Tipton | Volunteer |
1935 | Firefighter II / EMT | Sarah Shelton | Volunteer |
1936 | Firefighter II / EMT | Jarrett Myers | Volunteer |
1938 | Firefighter II / EMT | Zach Hart | Volunteer |
1955 | Firefighter II / EMT-P | Roger Banks | Volunteer |
1976 | Cadet | Noah Miller | Volunteer |
1977 | Cadet | Olivia Yarborough | Volunteer |
1978 | Cadet | Taheylee Yarborough | Volunteer |
1979 | Jr. Firefighter | Samantha Corley | Volunteer |
1986 | Rescue Tech | Michael Purdy | Volunteer |
1994 | Rescue Tech | Karin Perk | Volunteer |
Part-Time Staff | |||
1925 | Firefighter II / EMT | Matthew Papay | Part-Time |
1926 | Firefighter II / EMT | Matthew Ruff | Part-Time |
1928 | Firefighter II / AEMT | Dorralynn Robinson | Part-Time |
1945 | Firefighter II / AEMT | Jacob Bishop | Part-Time |
Auxillary | |||
1974 | Chaplin | Dean Haney | Auxillary |
1975 | Support | Sheila Patterson | Auxillary |
Chris Shirlin | President |
Bobby Roberts | Vice President |
Kathy Treadway | Treasurer |
Kristy Holister | Secretary |
Rob Cutchins | |
Roger Banks | |
Don Colbath |